Clínica da Villa
According to our open methodology, this clinic scored 44.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#844.7/100
- Best for Expats#842.8/100
- Best for Dental Implants#739.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#930.2/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#546.4/100
- Sleep Dentistry (GA / deep sedation)#144.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Offers hospital dentistry under general anaesthesia (orthognathic surgery, zygomatic implants, special-needs patients), performed in hospital settings by credentialed staff. [clinica-da-villa-sedation]
Summary
Multidisciplinary dental clinic in Vila Mariana operating for over 25 years, with a team of specialists covering implants, orthodontics, oral surgery, pediatric dentistry, endodontics, periodontics and prosthodontics.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist são paulo; mentioned for: english speaking dentist são paulo; mentioned for: dental implants são paulo; mentioned for: emergency dentist são paulo; mentioned for: são paulo dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✗ | English website version [s1] | 0/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [clinica-da-villa-refresh] | 5/6 |
| ◐ | Google review volume [clinica-da-villa-refresh] | 1.5/3 |
| ✓ | Review recency [clinica-da-villa-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Oral surgery and orthognathic surgery. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 7am-6:30pm. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist São Paulo", "English speaking dentist São Paulo", "dental implants São Paulo", "emergency dentist São Paulo", "São Paulo dental clinic for expats".
| ✗ | Mentioned for: best dentist São Paulo [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist São Paulo [sq2] | 0/1 |
| ✗ | Mentioned for: dental implants São Paulo [sq3] | 0/1 |
| ✗ | Mentioned for: emergency dentist São Paulo [sq4] | 0/1 |
| ✗ | Mentioned for: São Paulo dental clinic for expats [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s1] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: CRO 16665 (Clinic-level CRO registration number published in the site header/branding.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Carlos Eduardo Xavier [s1] [clinica-da-villa-doclic] | Oral surgery, stomatology | CRO-SP 51201 |
| Dra. Fernanda Vitalle da Silva [s1] [clinica-da-villa-doclic] | Prosthodontics, orthodontics | CRO-SP 60781 |
| Dra. Adriana Escudeiro [s1] [clinica-da-villa-doclic] | Prosthodontics | CRO-SP 92891 |
| Dr. Fernando Goulart [s1] | Orthodontics | not verified |
| Dra. Mariana Cortez [s1] [clinica-da-villa-doclic] | Pediatric dentistry | CRO-SP 60800 |
| Dra. Namie Kim [s1] [clinica-da-villa-doclic] | Endodontics | CRO-SP 95844 |
| Dra. Renata Porto [s1] [clinica-da-villa-doclic] | Periodontics | CRO-SP 130525 |
| Dra. Catharina Cordazo [s1] [clinica-da-villa-doclic] | Restorative dentistry | CRO-SP 105043 |
| Dra. Alessandra Franzoni [s1] [clinica-da-villa-doclic] | Prosthodontics | CRO-SP 79746 |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.clinicadavilla.com.br/ |
|---|---|
| Phone | +55 11 5084-2811 |
| +55 11 99533-3555 | |
| https://www.facebook.com/clinicadavillaodontologia | |
| Address | Rua Eça de Queiroz, 467, Vila Mariana, São Paulo - SP |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.clinicadavilla.com.br/ | Clinic name, clinic CRO 16665, address, contacts, dentist roster with CRO numbers, services, hours. | 2026-07-12 |
| sq1 | search:best dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq2 | search:English speaking dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq3 | search:dental implants São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq4 | search:emergency dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq5 | search:São Paulo dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| clinica-da-villa-refresh | https://www.google.com/maps/place/Clinica+da+Villa+Servi%C3%A7os+Od… | most recent review shown as "2 months ago" on 2026-08-25 (~Jun 2026) | 2026-08-25 |
| clinica-da-villa-sedation | https://www.clinicadavilla.com.br/tratamentos/odontologia-hospitalar/ | "realiza tratamentos cirúrgicos e odontológicos sob anestesia geral" (surgical/dental treatments under general anaesthesia) | 2026-08-25 |
| clinica-da-villa-doclic | https://cro-sp.implanta.net.br/servicosOnline/Publico/ConsultaInscr… | searched: CARLOS EDUARDO XAVIER - registered as CARLOS EDUARDO XAVIER DOS SANTOS RIBEIRO DA SILVA, CIRURGIÃO-DENTISTA, CRO-SP 51201, situação ATIVO | ATIVO (a different, unrelated dentist also named CARLOS EDUARDO XAVIER, CRO-SP 33210, is DESATIVADO | FALECIMENTO - not this person) | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against CRO-SP Consulta de Inscritos: confirmed active CRO-SP registrations for 8 of 9 named dentists, matching or clarifying the numbers already on file (Catharina Cordazzo's surname is actually spelled with double Z). Dr. Fernando Goulart could not be disambiguated: CRO-SP has both an active FERNANDO GOULART TORMIN JUNIOR (30121) and a deactivated LUIS FERNANDO GOULART CARDOSO (84377) matching the partial name, so left null rather than guessed. Clinic-level license (CRO 16665) already on file - not re-checked. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): documented as available. Offers hospital dentistry under general anaesthesia (orthognathic surgery, zygomatic implants, special-needs patients), performed in hospital settings by credentialed staff. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website, address, and phone unchanged; recorded first Google rating 4.9 (86 reviews), place coordinates, and confirmed operating status (open). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.