Clínica Odontológica Nippodents
According to our open methodology, this clinic scored 33.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 12 ranked clinics · Last checked: 12 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#833.6/100
- Best for Expats#832.8/100
- Best for Dental Implants#1027.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#723.3/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#532.3/100
Summary
General dental clinic in the São Judas area operating since 1998, offering implants, orthodontics, endodontics, periodontics, pediatric dentistry, prosthetics and veneers.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✗ | Real clinic photos Placeholder/stock-style images on the reviewed page rather than confirmed real clinic photos. [s1] | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✗ | English website version [s1] | 0/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) | 0/6 |
| ? | Google review volume Directories reported differing review counts (~284 vs ~434); exact figure not confirmed. | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Doctoralia, SmileJet and local directory listings. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 9am-8pm, Sat 9am-1pm. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist São Paulo", "English speaking dentist São Paulo", "dental implants São Paulo", "emergency dentist São Paulo", "São Paulo dental clinic for expats".
| ✗ | Mentioned for: best dentist São Paulo [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist São Paulo [sq2] | 0/1 |
| ✓ | Mentioned for: dental implants São Paulo [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist São Paulo [sq4] | 0/1 |
| ✗ | Mentioned for: São Paulo dental clinic for expats [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: CRO-SP 18698 (Clinic-level CRO-SP registration number published on the site.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dra. Claudine Yumika Sassaki Cunha [s1] | General dentistry | CRO-SP 65.086 |
| Dra. Carolina Martinez [s1] | General dentistry | CRO-SP 123.795 |
| Dr. Marcos Tanaka [s1] | General dentistry | CRO-SP 58.153 |
| Dra. Bianca Berto [s1] | Implantology | CRO-SP 68.609 |
| Dr. Joney Takano [s1] | Orthodontics | CRO-SP 104.697 |
| Dra. Karen Sánchez Guzmán [s1] | General dentistry | CRO-SP 173.067 |
| Dra. Danielle Uehara [s1] | General dentistry | CRO-SP 140.404 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://nippodents.com.br/ |
|---|---|
| Phone | +55 11 96326-3528 |
| +55 11 96326-3528 | |
| https://www.facebook.com/nippodents/ | |
| Address | Av. Fagundes Filho, 141, cj. 66, São Judas, São Paulo - SP, 04304-010 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://nippodents.com.br/ | Clinic name, address, contacts, clinic CRO-SP 18698, dentist names with CRO numbers, services, hours. | 2026-07-12 |
| s2 | https://www.doctoralia.com.br/clinicas/nippo-dents-odontologia-2 | Directory presence and review indications. | 2026-07-12 |
| sq1 | search:best dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq2 | search:English speaking dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq3 | search:dental implants São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq4 | search:emergency dentist São Paulo | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq5 | search:São Paulo dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
Change History
| Date | Change |
|---|---|
| 2026-07-12 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.
Report an error for Clínica Odontológica Nippodents Email a correction